Alumni

List of classes

Class Duration Major Program Number of graduates Link
K1 1956 - 1959 Mathematics Regular 24  
K2 1957 - 1960 Mathematics Regular 13  
K3 1958 - 1961 Mathematics Regular 23  
K3 1958 - 1961 Mathematical Mechanics Regular 10  
K4 1959 - 1962 Mathematics Regular 32  
K4 1959 - 1962 Mathematical Mechanics Regular 18  
K5 1960 - 1963 Mathematics Regular 38  
K5 1960 - 1963 Mathematical Mechanics Regular 16  
K6 1961 - 1964 Mathematics Regular 45  
K6 1961 - 1964 Mathematical Mechanics Regular 25  
K7 1962 - 1965 Mathematics Regular 55  
K7 1962 - 1965 Mathematical Mechanics Regular 24  
K8          
K9          
K10          
K11          
K12          
K13          
K14 1969 - 1973 Mathematics Regular 47  
K14 1969 - 1973 Mathematical Mechanics Regular 33  
K15 1970 - 1974 Mathematics Regular 49  
K15 1970 - 1974 Mathematical Mechanics Regular 18  
K16 1971 - 1975 Mathematics Regular 37  
K16 1971 - 1975 Mathematical Mechanics Regular 18  
K17 1972 - 1976 Mathematics Regular 73  
K17 1972 - 1976 Mathematical Mechanics Regular 20  
K18 1973 - 1977 Mathematics Regular 65  
K18 1973 - 1977 Mathematical Mechanics Regular 30  
K19 1974 - 1978 Mathematics Regular 77  
K20 1975 - 1979 Mathematics Regular 68  
K21 1976 - 1980 Mathematics Regular 56  
K22 1977 - 1981 Mathematical Mechanics Regular 21  
K23 1978 - 1982 Mathematics Regular 68  
K24 1979 - 1982 Mathematics Regular 45  
K25 1980 - 1983 Mathematics Regular 29  
K26 1981 - 1984 Mathematics Regular 42  
K27 1982 -1986 Mathematics Regular 19  
K28 1983 -1987 Mathematics Regular 21  
K29 1984 - 1988 Mathematics Regular 21  
K30 1985 - 1989 Mathematics Regular 14  
K31 1986 - 1990 Mathematics Regular 17  
K32 1987 - 1991 Mathematics Regular 19  
K33 1988 - 1992 Mathematics Regular 37  
K34 1989 - 1993 Applied Math and Info Regular 3  
K35 1990 - 1994 Applied Math and Info Regular 63  
K36 1991 - 1995 Applied Math and Info Regular 39  
K37 1992 - 1996 Mathematics Regular 48  
K38 1993 - 1997 Applied Math and Info Regular 34  
K39 1994 - 1998 Mathematics Regular 51  
K39 1994 - 1998 Mathematical Mechanics Regular 7  
K39 1994 - 1998 Applied Math and Info Regular 3  
K40 1995 - 1999 Mathematics Regular 31  
K40 1995 - 1999 Applied Math and Info Regular 83  
K41 1996 - 2000 Mathematics Regular 36  
K41 1996 - 2000 Applied Math and Info Regular 113  
K42 1997 - 2001 Mathematics Regular 71  
K42 1997 - 2001 Applied Math and Info Regular 122  
K42 Tài Năng 1997 - 2001 Mathematics Regular 8  
K43 1998 - 2002 Mathematics Regular 52  
K43 1998 - 2002 Mathematical Mechanics Regular 24  
K43 1998 - 2002 Applied Math and Info Regular 86  
K43 Tài Năng 1998 - 2002 Mathematics Regular 5  
K43 Tài Năng 1998 - 2002 Mathematical Mechanics Regular 5  
K44 CNKHTN 1999 - 2003 Mathematics Regular 7  
K44 1999 - 2003 Mathematics Regular 32  
K44 1999 - 2003 Applied Math and Info Regular 105  
K44 1999 - 2003 Mathematical Mechanics Regular 22  
K44 1999 - 2003 TT C_He   50  
K45 2000 - 2004 Mathematics Regular 42  
K45 2000 - 2004 Applied Math and Info Regular 120  
K45 2000 - 2004 Mathematical Mechanics Regular 5  
K45 2000 - 2004 Mathematics SP Regular 23  
K45 2000 - 2004 TT C_He   76  
K45 Tài Năng 2000 - 2004 Mathematics Regular 5  
K45 Tài Năng 2000 - 2004 Mathematical Mechanics Regular 3  
K46 Tài Năng 2001 - 2005 Mathematics Regular 3  
K46 2001 - 2005 Mathematical Mechanics Regular 25  
K46 A1 2001 - 2005 Mathematics Regular 48  
K46 A2 2001 - 2005 Applied Math and Info Regular 153  
K46 A3 2001 - 2005 Applied Math and Info Regular 64  
K46 A4 2001 - 2005 Applied Math and Info Regular 64  
K46 2001 - 2005 SP Regular 50  
K47 CNKHTN 2002 - 2006 Mathematics Regular 7  
K47 CNKHTN 2002 - 2005 Mathematical Mechanics Regular 2  
K47 A1C 2002 - 2005 Mathematical Mechanics Regular 26  
K47 A1T 2002 - 2005 Mathematics Regular 58  
K47 A1S 2002 - 2005 SP Regular 56  
K47 A2,3 2002 - 2005 Applied Math and Info Regular 157  
K47 A4 2002 - 2005 Applied Math and Info Regular 59  
K48 CNKHTN 2003 - 2006 Mathematics Regular 12  
K48 CNKHTN 2003 - 2006 Mathematical Mechanics Regular 3  
K48 A1T 2003 - 2006 Mathematics Regular 42  
K48 A1C 2003 - 2006 Mathematical Mechanics Regular 17  
K48A1S 2003 - 2006 SP Regular 57  
K48 A2,3 2003 - 2006 Applied Math and Info Regular 108  
K48 A4 2003 - 2006 Applied Math and Info Regular 66  
K49 CNKHTN 2004 - 2007 Mathematics Regular 6  
K49 CNKHTN 2004 - 2007 Mathematical Mechanics Regular 2  
K49 A1T 2004 - 2007 Mathematics Regular 25  
K49 A1C 2004 - 2007 Mathematical Mechanics Regular 31  
K49 A1S 2004 - 2007 SP Regular 41  
K49 A2,3 2004 - 2007 Applied Math and Info Regular 102  
K50 CNKHTN 2005 - 2008 Mathematics Regular 6  
K50 A1T 2005 - 2008 Mathematics Regular 55  
K50 A1C 2005 - 2008 Mathematical Mechanics Regular 36  
K50 A1S 2005 - 2008 SP Regular 52  
K50 A2,3 2005 - 2008 Applied Math and Info Regular 84  
K51 CNKHTN 2006 - 2009 Mathematics Regular 4  
K51 A1T 2006 - 2009 Mathematics Regular 43  
K51 A1C 2006 - 2009 Mathematical Mechanics Regular 20  
K51 A1S 2006 - 2009 SP Regular 44  
K51 A2 2006 - 2009 Applied Math and Info Regular 40  
K51 A3 2006 - 2009 Applied Math and Info Regular 53  
K52 CNKHTN 2007 - 2010 Mathematics Regular 5  
K52 A1T 2007 - 2010 Mathematics Regular 40  
K52 A1C 2007 - 2010 Mathematical Mechanics Regular 36  
K52 A2 2007 - 2010 Applied Math and Info Regular 71  
K52 A3 2007 - 2010 Applied Math and Info Regular 63  
K52 A1S 2007 - 2010 SP Regular 53  
K53 CTTT 2008 - 2011 Mathematics Regular 26  
K53 A1T 2008 - 2011 Mathematics Regular 40  
K53 A1C 2008 - 2011 Mathematical Mechanics Regular 29  
K53 A2 2008 - 2011 Applied Math and Info Regular 57  
K53 A3 2008 - 2011 Applied Math and Info Regular 51  
K53 A1S 2008 - 2011 SP Regular 45  
K54 CTTT 2009 - 2012 Mathematics Regular 21  
K54 CNKHTN 2009 - 2012 Mathematics Regular 13  
K54 Mathematics 2009 - 2012 Mathematics Regular 42  
K54 Mathematical Mechanics 2009 - 2012 Mathematical Mechanics Regular 27  
K54 SP 2009 - 2012 SP Regular 54  
K54 A2 2009 - 2012 Applied Math and Info Regular 62  
K54 A3 2009 - 2012 Applied Math and Info Regular 64  
K55 TN Mathematics 2010 -2013 Mathematics Regular 5  
K55 TT Mathematics 2010 -2013 Mathematics Regular 22  
K55 A1C 2010 -2013 Mathematical Mechanics Regular 18  
K55 A1T 2010 -2013 Mathematics Regular 30  
K55 A2 2010 -2013 Applied Math and Info Regular 62  
K55 A3 2010 -2013 Applied Math and Info Regular 60  
K56 CTTT 2011 - 2014 Mathematics Regular 13  
K56 CNKHTN 2011 - 2014 Mathematics Regular 9  
K56 A1T 2011 - 2014 Mathematics Regular 55  
K56 A1C 2011 - 2014 Mathematical Mechanics Regular 41  
K56 A1S 2011 - 2014 SP Regular 42  
K56 A2 2011 - 2014 Applied Math and Info Regular 51  
K56 A3 2011 - 2014 Applied Math and Info Regular 50  
K57 CNKHTN 2012 - 2015 Mathematics Regular 5  
K57 Computer and Information Science 2012 - 2015 Computer and Information Science Regular 63  
K57 Mathematics 2012 - 2015 Mathematics Regular 46  
K57 A1S 2012 - 2015 SP Regular 59  
K58 CNKHTN 2013 - 2016 Mathematics Regular 9  
K58 Computer and Information Science 2013 - 2016 Computer and Information Science Regular 119  
K58 A1T 2013 - 2016 Mathematics Regular 93  
K58 A1S 2013 - 2016 SP Regular 57  
K59 CNKHTN 2014 -2017 Mathematics Regular 12  
K59 Computer and Information Science 2014 - 2017 Computer and Information Science Regular 83  
K59 A1T 2014 - 2017 Mathematics Regular 46  
K59 A1C 2014 - 2017 Mathematical Mechanics Regular 37  
K59 A1S 2014 - 2017 SP Regular 48  
K60 CNKHTN 2015 - 2018 Mathematics Regular 15  
K60 Computer and Information Science 2015 - 2018 Computer and Information Science Regular 74  
K60 A1T 2015 - 2018 Mathematics Regular 29  
K60 A1C 2015 - 2018 Mathematical Mechanics Regular 19